Marriage Records

Irion County Marriages 1966 – 1997

File Number Husband Husband Age Wife Wife Age Marriage Date
134221 HEBERT GILBERT W 18 CHAUMONT LORETTA G 17 12/5/1969
117568 ABBEY LEE R 24 REY DEBBIE D 22 6/15/1996
36551 ACOSTA JUAN V 32 MORIN JUANITA M 30 2/14/1997
80469 ADKINS J D 23 BUREN ELIZABETH A 22 7/8/1978
23152 ADNEY DANIEL B JR 17 BECK SILVIA 16 3/22/1976
34139 AFFLECK ROBERT D 24 SPRINGER ELIZABETH J 19 4/7/1971
49417 AGUERO ALFREDO S 33 FLORES PUFEETA 33 5/12/1979
179431 AGUERO JESSE F 27 DEORDA CONNIE S 30 12/24/1996
37901 AGUERO LIONEL F 51 SANCHEZ NORMA D 27 4/25/1994
63222 AGUILAR JUAN A 29 LUMBRERAS MARY H 31 6/7/1991
22902 AGUIRRE VICENTE G 51 MONTELONGO FAYE 50 3/25/1978
36547 ALEXANDER ALVIN AUGUSTUS 18 OBERLECHNER TERESA WILENE 16 5/3/1966
115369 ALLEN DAVID C 21 SALVATO RITA F 16 11/14/1968
27586 ALLEN DENNIS 28 GENTRY GINGER 23 3/28/1981
35941 ALLEN LONNIE R 25 HAMILTON CAROLE A 38 4/4/1992
140380 ALLEN MONROE H 65 CHURCHWELL LETHA 67 8/9/1992
81032 ALLISON ELTON E 56 CARSON BLANCHE M 68 6/16/1977
189363 ALVAREZ ARMANDO 20 SANCHEZ CHRISTINA 23 12/20/1982
101262 AMEY DWIGHT W JR 21 GARDNER RUBY A 31 8/16/1990
47195 ANDERSON RANDOLPH R 25 BOZEMAN SUSAN J 18 5/18/1972
14206 ANDERSON ROY T 32 SEWELL BETTY J 32 2/11/1969
158101 ARMES ERIC 22 PARKER DEWANA L 18 1/14/1984
142303 ASBOLY W A 60 KURTZ HILDEGARDE L 56 9/15/1984
117427 ATKINS EARNEST B 70 KING OMA 63 10/12/1973
11403 AULDS FRED 66 ALLEN RUTH 64 2/10/1967
5380 AYLOR BILLY H 46 CREWS DIXIE 29 1/6/1969
117567 BAILEY CHARLES O III 20 ROE HEATHER M 19 6/29/1996
62746 BAILEY CHARLES O JR 19 GONZALES NORMA R 18 6/28/1973
15868 BAILEY CLYDE W 22 TENNELL SHERRI K 19 1/16/1982
64597 BAILEY JAMES P 19 GAEHRING LUANN 18 6/27/1975
15867 BAILEY STEVEN K 19 ADMIRE TERESA J 17 2/19/1982
57151 BAKER GARY L 19 JONES MINDY S 17 5/1/1981
23283 BANISTER QUENTIN R 51 MORROW MARJORIE F 49 3/22/1971
19878 BARKEMEYER WILLIAM N 36 BARRETT LEANNE 36 2/14/1989
155388 BARRON THOMAS P 83 REED PAULINE 73 11/15/1980
52951 BATES CECIL 71 MCWILLIAMS LARUE 68 5/10/1986
80238 BATY THOMAS P 54 BENSON HELEN 46 6/22/1983
122076 BAUER RALPH H 25 NIX JANICE F 24 10/3/1977
35175 BAWEN JIMMIE L 45 HARRELL FRANCES L 38 4/22/1972
176132 BAXTER DOUGLAS W 23 PIERCE SANDRA J 20 12/31/1988
196756 BAZE BRADLEY A 25 YORK TONYA L 22 12/1/1984
196758 BAZE DAVID S 21 FISHER TAMMY D 21 11/16/1984
178346 BAZE SAMUEL R 66 BRANSON WINONA 56 10/19/1990
79540 BEATTY MICHAEL D 23 SWARINGIN TERESA L 22 7/26/1974
34140 BEATY HENRY L 53 SHOLES JESSIE M 38 4/12/1971
14207 BENNETT WARREN W 59 BARMORE LELA E 47 2/27/1969
108447 BESALDUA ARTURO M 33 FERNANDEZ ROSA 33 9/17/1975
121336 BISHOP DANNY D 21 MOTE BEVERLY M 17 11/11/1971
34626 BISSETT WILLIAM E 30 WHITMAN PAMELA S 28 4/10/1987
185833 BLEDSOE,THOMAS JR 72 AYERS,DEBORAH A 44 10/11/1997
94655 BLEVINS DALTON D 38 TURNBULL JEAN 41 8/7/1975
111008 BLOCK FLORENCE P 51 MILLS BONNIE J 46 9/4/1978
131968 BLYTHE SAMUEL D 44 BARRINGTON EVA L 38 12/19/1969
101261 BOOTHE EARL H 63 WEAVER PATRICIA G 48 4/5/1990
64596 BOYCE BENNIE C 18 WARICK CAROL D 17 6/21/1975
54159 BOYD ROBERT G 29 MCALLISTER VICKI A 23 4/21/1980
127968 BOZE BRADLEY A 22 MASTERS BRENNA L 19 9/25/1981
49419 BRADBURG VAN D 24 DORSEY KAREN D 23 5/10/1979
131452 BRADBURY ALFRED H III 26 WRIGHT GRACE A 25 12/8/1970
176131 BRADFORD ANDREW D 20 RODRIGUEZ DONNA L 16 7/16/1988
127862 BRANCH ROBERT M 20 HUIE KELLY J 19 7/27/1989
35356 BREDEKAMP RONNIE L 25 GLENN LENA M 23 4/16/1974
37899 BRODINE DOUGLAS P 33 WALISH RACHEL I 24 4/15/1994
115367 BROOKS HIRAM L 18 THOMAS SUSAN A 16 11/2/1968
13693 BROOKS HIRAM L 23 GOFF DEBORAH K 21 2/16/1974
155981 BROOKS JAMES L 24 CLINGAN JANA L 26 10/19/1996
23154 BROWN CLINTON F 56 CROZIER BETTY J 49 3/26/1976
144949 BROWN DANIEL F 43 MANITZAS EVELYN K 40 12/29/1974
36548 BROWN SIDNEY ALFRED 41 HARMES OMA PAULINE 41 5/9/1966
11987 BROWN TIMOTHY 21 GILLARD BARBARA HELEN 19 2/19/1966
185858 BROWN,MAURICE J 23 ACOSTA,PATRICIA M 24 5/31/1997
52959 BROWNE THERON L 49 ROBERTSON ELIZABETH A 48 5/3/1986
12499 BRYANT WILLIAM 21 JAGERS LUANN 18 2/6/1976
176063 BUCKS JAMES D 32 MORRIS DEBORAH 31 11/18/1988
23153 BUNNELL FRANCIS P 64 ATKINSON BONNIE 61 3/25/1976
59008 BURKHART GLENN W 45 PITTMAN JO A 35 6/20/1970
37515 BURKHART GLENN W 54 MCGINLEY SHARON J 28 3/12/1979
77906 BURKS BILL W 58 MONROE PATRICIA A 51 6/2/1990
34629 BURKS ROY D 19 KEEFER RHONDA S 27 3/27/1987
72358 BURTON DANIEL L 28 HARDING JACQUELINE E 39 7/1/1969
185837 CAIN,TONY E 57 CORBELL,JUDY C 48 8/15/1997
97532 CANNON JOE D 50 FAUSNACHT ALMEDA 39 6/23/1981
63262 CARR JEFFERY R 21 HELM RABECCA M 21 5/30/1985
101263 CARR JEFFERY R 27 MOLL CYNTHIA S 30 8/24/1990
122059 CARR PAUL A 51 POAGE CAROLYN A 52 8/19/1984
88693 CARRILLO CATARINO C JR 24 REYES SYLVIA A 15 7/3/1993
102291 CARRILLO LUIS C 26 GARZA GRICELDA 26 7/5/1985
185835 CARRILLO,JAMIE C 25 REYES,MARIA A 19 9/10/1997
36474 CARROLL RICHARD E 64 SELLERS WANDA 64 4/21/1975
95291 CARTER THOMAS S 20 THOMAS NETA S 19 9/14/1968
95550 CARTER THOMAS S 29 LOWERY DEBORAH L 20 7/24/1977
30047 CASEY M H 48 COX BETTY 40 2/22/1983
46929 CASTILLO OSCAR V 29 MACEDO ROMELIA G 20 5/1/1974
42730 CASTRO MARIO DELGADO 24 ORTEGA FELIS SANCHEZ 18 5/18/1968
81917 CATANO RANDY G 19 FUENTEZ DELIA S 18 6/1/1990
104677 CAUDLE MILLARD A 40 SIMON NANCY A 38 7/1/1982
155980 CHANDLER JIMMIE J 66 FRANKS BERTHA M 47 9/18/1996
149909 CHAVEZ JOE S 61 CAMARILLO MARIA E 35 12/5/1977
154955 CHAVEZ ROGER S 23 GILLIUM DELVON M 26 10/28/1985
151612 CHOATE JOHN D 20 JONES COLENE S 16 8/2/1983
88692 CHRISTOPHER WILLIAM G 50 BAUGH JUDY K 38 6/15/1993
29359 CLARK MARY E 21 DELAROSA JUAN 22 4/5/1990
30045 CLARK RICKY B 29 PAXTIN ANGELA S 19 3/19/1983
98423 CLARK WALTER D 34 DAVIS MARY J 30 9/28/1970
127970 CLEMENTS ROBERT R 53 MCCOMBS JANETTE 33 9/21/1981
23450 CLEVELAND WILLIAM BRYANT 24 MOORE GWENDOLYN JEANETTE 27 3/30/1968
36549 COATES GARY LEE 21 LEE JUDY KATHLEEN 20 5/13/1966
185841 COLE,EDWARD F 36 MILAM,LAURA J 35 7/11/1997
11441 COWART MARVIN T 27 BAXTER JANNA L 17 2/24/1979
32380 COWART WILLIE ROBERT 25 TYLER FRANCES GEORGINA L 19 4/19/1968
98424 COWLEY ANDY F 60 MCDORMAN LUCY I 62 9/27/1970
62664 COX JIMMY D 22 MARTIN ELIZABETH A 17 6/15/1974
47212 CRAWFORD RICHARD L 19 KERBY DEBORAH R 19 5/18/1973
112503 CREIGHTON GEORGE B 22 COBB PATRICIA L 23 8/15/1981
104680 CRINER TERRY L 22 WILLIAMS MOLLY B 23 7/31/1982
78102 CROW GEORGE M 24 MCDANIEL DEBORAH D 22 7/28/1973
125781 CRUSE JOE M 35 MORRIS DIANE B 21 9/25/1980
130921 CRUZ RAFAEL J 23 MARTINEZ VIOLA M 16 9/8/1979
15181 CUNNINGHAM PATRICK J III 32 LOW LAURA J 21 2/2/1985
32378 CURRIE NICKIE PAT 20 DENHAM LAFRANCIS GAYLE 28 4/8/1968
42729 DAKAN OTIS HARVEY 65 HENDRIX NELLIE 55 5/2/1968
23280 DANIELL DOUGLAS G 28 KITCHENS MARGARET K 23 3/20/1969
76571 DANNHEIM CARL L 19 PAXTON ANGELA S 17 6/12/1981
153991 DANNHEIM MARCUS O 25 FORELAND JO E 25 11/18/1989
4001 DARBY JOHN P 45 GRAHAM AUDREY 41 1/14/1976
62668 DAVILA RAMIRO P 22 PARDO YOLANDA M 18 6/9/1988
196755 DAVIS CRAWFORD E 32 BARBER BRIDGET A 29 12/28/1984
77907 DAVIS GLENN W 34 BAKER DEBORAH M 27 7/28/1990
42814 DAWDLE SHELTON W 47 PARVIN PATRICIA K 19 5/28/1969
82743 DEEL DANIEL B 28 JAMES SANDRA 27 5/14/1982
96015 DELACRUZ JUAN M 19 VALENCIA SYLVIA A 16 8/5/1978
176064 DELAROSA ENEMENCIO 17 FLORES ALLISON L 15 12/8/1988
105297 DEMOVILLE CHARLES A 49 PACE RUBY L 57 10/5/1968
126921 DENTREMONT FRANCIS J 45 GEORGE MARY P 48 11/18/1968
103148 DORSCH MICHAEL PAUL 22 HARRIS JANETH STAR 21 12/30/1966
64223 DOUGLAS DOVER D 20 FREITAG CARLA J 21 5/26/1984
23151 DUPREE GERRY L 21 GREEN BILLIE J 20 3/18/1976
126920 EISENBACH RAY C 30 HOGAN CAROLYN S 22 12/28/1968
158099 ELLISON OMA B 67 WRIGHT PEARLY A 67 10/18/1984
95547 ESCOBEDO FERNANDO P 18 JIMENEZ ROSE E 16 8/12/1977
130636 ESSLEY RAYMOND C 29 MALONE KAREN K 27 11/25/1975
174004 EVANS CALVIN R 20 PARKER DELILAH E 20 3/3/1984
31038 EVANS ROY L 35 WILLBORN ANNGIE 30 3/13/1982
33552 EVANS SAMUEL S II 20 THEARL TERRY L 19 4/16/1976
81033 FAGLIE MELVIN C 54 COPE HATTIE F 50 6/25/1977
31037 FISH RAYMOND W 56 SUTTLE CAROLE S 37 3/29/1982
34627 FISHER PAUL R 63 ADAMS JOAN M 60 4/27/1987
112841 FIVEASH DENNIS E 28 GRIMALDO M C 27 6/15/1991
112840 FLORES DAVID P 22 PARDO GUADALUPE P 18 7/13/1991
59006 FLORES HARVEY M 21 ORTEGA AGRORA S 17 6/1/1970
59621 FLORES JUAN JR 21 CARRASCO MARIA D 19 5/18/1983
155086 FLORES VICENTE O JR 21 AGUILAR LIDIA E 24 8/1/1987
96018 FOGLE GARY C 27 HUMPHREY DANA J 33 6/30/1978
4822 FORD TYRUS R III 26 REED SHARON K 21 1/15/1982
62662 FOUNTAIN JERRY M 32 MOFFITT SHARON 27 6/11/1974
130751 FOX RONALD J 31 OBERLECHNER TERESA 25 11/1/1974
141955 FRAZIER BILLY C 22 STEMM VICKIE N 18 9/27/1980
127969 FRAZIER BILLY C 23 STEMM VICKIE C 18 9/1/1981
4818 FRAZIER BILLY F 30 ROGERS SANDRA 37 1/29/1982
4819 FREEMAN GARY G 30 STRATTON RUTH A 34 1/15/1982
11442 FREITAG JAMES L 11 BISHOP PAULA A 18 1/13/1979
144665 GALAN ALBERT 27 KNIGHT JOHNNIE L 25 12/10/1976
36854 GARCIA JUAN S 20 SYMINTAL JUDY D 20 3/28/1977
23448 GARIVEY RAUL SANTOS 44 FITCHETT SARAH FAYE 34 3/8/1968
141930 GARMON LEE R 51 WARD BETTYE 51 12/26/1973
155983 GARZA RAY B 45 LUMBRERA MARIA I 23 7/8/1996
59007 GEFFERS PAUL E JR 22 ALLDAY BECKY S 17 6/20/1970
126516 GEISTMANN CLARENCE L 72 WAGGONER SHARON J 53 9/16/1994
140381 GEORGE ALLEN D 29 PROA DIANE 23 9/1/1992
26380 GILBREATH KENNEY J 21 ADAIR BARBARA D 24 3/5/1980
111848 GLORIG ARAM 71 GRAY ANNE M 41 9/2/1977
94658 GOMEZ JOSE A 21 ACEVEDO RUTH 45 8/14/1975
64340 GONZALES JUAN P JR 23 FLORES DIAMANTINA 21 6/4/1977
171240 GONZALES LEO L 44 RUIZ AVELIA 34 12/29/1987
4824 GRAFA DENIS C 28 SLAUGHTER MARY E 24 1/12/1982
10988 GRAVELL BOBBY L 38 MCLANE LEIGH M 31 2/13/1978
49171 GRAVES LANDEL E 21 MCSPARRAN SANDRA M 28 5/13/1977
34628 GRAY LESLIE R JR 21 BOLDIN JENNIFER S 22 2/14/1987
37894 GRICE KENDALL B 29 STILLSON MECHELLE A 23 1/20/1994
128784 GUESS RANDOLPH 56 BLEVINS GWENDENE 52 11/2/1973
24758 GULDEN FRANK A 18 ADRIAN KAREN J 15 1/23/1992
82742 GURE RANDALL V 21 ELKINS DARLENE 18 6/18/1982
153989 GUTJAHR CLIFFORD E 35 PARKER DEWANA L 24 12/23/1989
109194 HAFER CHARLES L 38 BROWNING JOANNA 38 10/16/1970
144368 HALE ARTHUR I 51 GERARD ALICE J 43 10/17/1979
87879 HALEY NEVEL PATRICK 19 MOULTON BRENDA JO 19 10/10/1966
171239 HALFMAN PATRICK T 46 MORGAN JOHNIE F 47 12/15/1987
87878 HAMILTON JAMES NEWTON 46 WILKERSON DOROTHY LOUISE 44 10/21/1966
23449 HARGROVE RICHARD WAYLON 20 PARKER DEBORAH WYNELL 18 3/23/1968
49172 HARPER HIE M 67 BUCKMASTER MYRTLE R 67 5/21/1977
111007 HARPER ROBERT F 48 HAMPTON VIRGINIA D 24 9/4/1978
95141 HARRELL BURYL M 38 PEAK FREDDIE M 40 8/10/1974
115866 HASTY JOHNNIE W 22 COBB MICHELLE L 19 7/2/1983
79541 HAVLIK MAX Q 40 WATERHOUSE HELEN A 45 7/26/1974
42812 HAYES RONALD E 31 PACE LAHOMA O 52 5/13/1969
105066 HAYNEK WAYNE C 22 DUNCAN WENDY L 20 6/16/1984
33523 HEADRICK TOMMY J 29 STEVENS CONNIE D 17 4/25/1970
26379 HEGEFELD MICHAEL A 22 MCDONALD GWENNA D 21 3/6/1980
126515 HELBING ARLINGTON JR 80 FLEMING MARY 75 10/1/1994
160185 HEMKY JACK W JR 29 JAMES KIM 28 8/19/1981
128783 HERKEY THOMAS L 34 JAMES MARY K 35 11/1/1973
144664 HERNANDEZ ADAM G 32 DEHAYOS MARIA 30 12/2/1976
144389 HERNANDEZ MARK A 22 MOLINA TAMMY L 21 11/6/1993
22901 HERRERA DANIEL 17 SCHWARTZ JUDY M 17 3/16/1978
112837 HIGHT HUBERT C 53 BURNEY GLORIA A 47 9/12/1991
30046 HIGHT ROYCE W 17 FRAZIER LISA D 17 1/13/1983
115368 HINOJOSA RAY H 23 MARTINEZ ELODIA F 21 11/30/1968
49315 HITCHCOCK HERMAN L JR 20 CHRISTOPHER STEPHANIE S 15 4/27/1984
117564 HOLCOMB CHRIS L 32 WEAVER CYNTHIA A 36 4/6/1996
33553 HOLLAND HUGH G 37 MCBEE JUNE 40 4/30/1976
51874 HOLLAND PAUL L 34 ELKINS CHARLENE 23 4/23/1987
112839 HOLLINGSWORTH CHARLES R 20 STILLSON TRACY L 18 7/20/1991
35942 HONEA JASON P 23 CHILDRESS TRACY L 23 4/18/1992
45978 HOOPER LUTHER M 66 DOOLEY VERA G 64 5/7/1971
62669 HORD ROSS E 29 MCCURDY CHERYL A 30 6/4/1988
119704 HORTON CURTIS S 33 BRUTON CAROLYN 27 11/3/1970
151977 HOUSTON SCOTT B 31 HOWARD JUDITH K 26 12/27/1973
12445 HOWARD JAMES A 21 VALENCIA MELINDA 16 2/9/1980
37895 HOWELL LANCE W 24 GILLIAM DELVON M 34 2/12/1994
189362 HUBBARD JACK M 52 THETFORD DOROTHY H 52 12/27/1982
64598 HUDDLESTON GERALD K 45 THORP THELMA L 44 6/30/1975
122720 HUMPHREYS JAMES T 28 CLASSEN MARY E 22 10/14/1978
117562 HUMPHREYS JAMES T 46 CONNELL REGINA C 41 3/9/1996
47211 INGRAM BRUCE L 58 EVANS THOMAS V 43 5/18/1973
4193 INGRAM LAWRENCE W 39 HARRELL SYBIL I 26 1/25/1974
43012 IRVIN RICHARD A 24 GARCIA NORMA L 32 4/24/1993
65787 ISBELL HERMAN E 56 ASHBROOK BRENDA S 23 5/25/1978
49418 JACKSON KENNETH A 31 LAYNAM CHERIE L 20 5/10/1979
18605 JAMES HARREL L II 26 DAVIS JACQUELYN K 29 1/5/1997
48121 JAMES WILLIAM F 26 WHITE BRENDA J 31 4/2/1988
4793 JASO ALBERTO JR 16 LOPEZ YOLANDA 15 1/17/1968
115868 JASO EDWARD G 21 PETTYJOHN WANDA J 16 7/22/1983
144667 JENNINGS GERRY L 20 LARGE MARY A 17 12/18/1976
47168 JOHNSON KEITH A 25 ROUNTREE CHERILYN K 26 4/19/1982
158102 JOHNSTON WILLIAM T 37 BOYD DEBORAH 25 1/6/1984
123375 JOLLEY GILBERT K 19 SCARPA PAULA J 17 8/14/1982
22726 JONES CALVIN J 26 NASH PATSY 33 3/14/1970
127863 JONES DONALD J 53 HENSON SHARON 46 7/10/1989
132319 JONES LOREN D 24 WATSON BRENDA G 24 7/25/1994
21526 JORGENSEN ROY A 54 GRESHAM MARGARET 51 3/29/1986
131451 KANE DENNIS E 25 FAWCETT DIANA R 19 12/6/1970
33148 KASPER LESLIE C 28 HENRY GLORIA J 33 2/25/1989
102293 KEEFER RICHARD E 53 ROWE FLORENE G 45 6/5/1985
155088 KEENS STANLEY JR 39 WHITMAN MARVINA K 33 8/15/1987
104679 KEENUM STEPHEN J 24 WOLFENBARGER SUSAN D 21 7/17/1982
95292 KESSLER JOE D 18 CURTIS BEVERLEE A 18 9/21/1968
155982 KEY BILLY R 46 MCDOWELL DIANNA L 37 10/12/1996
101260 KEY GEORGE E 44 DONAGHEY DOROTHY 59 8/4/1990
37898 KLAVINGER MARSHAL R 22 ROMINE PEGGY D 20 5/9/1994
4000 KOUNELIS JOHN P 45 BETSILL MURIEL B 54 1/11/1976
10986 LACY EDWARD SR 54 BRAZIL BRENDA J 17 2/3/1978
106513 LAMONT KELLY L 23 ALDRED JAN E 20 9/25/1973
67135 LANCASTER STEVEN M 25 LERCH ANN 46 6/15/1979
109193 LARA ABEL 20 MOLINA ELSA 21 10/17/1970
153990 LARA GENE B 26 MASE CATHY L 29 11/4/1989
12589 LAURENCE SANDY 22 NORRED SHAWNNE B 19 2/14/1977
120306 LAWDERMILK GRAHAM P 22 MORTON MARCIA J 19 11/7/1969
35657 LAWDERMILK GRAHAM P 26 JAMES DYANA 15 4/6/1973
127861 LAWDERMILK MILTON C 48 TRUJILLO EMMA J 38 5/5/1989
108448 LAWDERMILK TRUMAN P 25 MELUSO ROSEMARY A 22 8/16/1975
109195 LAYMAN JAMES A 51 WALTER MABLE C 38 10/30/1970
95544 LEACH WILBORN L 66 ENGLAND HAZEL J 58 8/4/1977
176062 LEAL PATRICIO C 44 OLIVARES MARIA E 41 11/11/1988
95548 LEDBETTER ERNEST N JR 25 BROWNE BRENDA A 21 7/12/1977
12500 LEE CLEVELAND W 58 LANGE JOYCE W 40 2/25/1976
94656 LEE LEVY 69 HARRIS MARY M 55 8/9/1975
106889 LENERTZ THOMAS W 23 HENDERSON DEENA L 18 8/9/1986
144369 LEVARIO OSCAR S 23 GUADARRAMA VICKEY C 24 10/20/1979
185832 LEVARIO,ALAN L 22 PAREDEZ,LISA 19 3/3/1997
106512 LEWIS STEVE E 18 LINDLEY VALORIE G 18 9/29/1973
141956 LINDLEY FRANK R 23 ASHER CHRYSTEL L 20 9/19/1980
104678 LINDLEY HERMAN J 21 PAXTON CARLA J 18 7/10/1982
191881 LINER TIMOTHY J 26 DOUGLAS DONNA A 21 12/21/1985
150479 LIPPE PAUL K 28 CAMPBELL KATHERINE 25 12/27/1978
130635 LONG AUBREY D 27 THOMPSON JANICE 24 11/20/1975
123373 LOPER ROBERT E JR 22 REED CHERYL M 33 8/14/1982
171110 LOW DAVID G 22 BRYANT LESLYN G 20 11/6/1982
10624 LOW DAVID G 33 STEMM DEBORAH J 26 2/1/1993
35680 LUEDERS ALLEN R 36 ELKINS KATHERINE J 27 4/12/1978
117563 MALONE MAX E 32 KETZLER LORINA S 35 3/15/1996
109192 MANERAL MARK W 21 ARCHER REBECCA L 20 10/12/1970
130752 MARTIN HUBERT E 18 LOPEZ ADELIA 18 11/23/1974
155387 MARTIN JOE E 21 PAXTON BARBARA A 18 11/8/1980
52952 MARTIN TRAVIS L 24 RASBERRY LISA D 19 5/3/1986
47194 MARTIN WILLIAM F 49 ROSS CORINNA F 46 5/4/1972
105067 MARTINEZ FEDENCIO S 34 CASTILLO SANDRA A 21 6/16/1984
174550 MARTINEZ JESUS G 47 BARRERA MARY C 23 12/7/1981
96017 MARTINEZ LOUIS 21 ZUNIGA MARY J 20 8/23/1978
63223 MARTINEZ NICOLAS T 27 CASTRO MARTHA I 19 6/7/1991
37897 MARTINEZ OSCAR R 36 YBARRA ANGELICA P 25 3/31/1994
45413 MARTINEZ SAMMY L 17 RODRIGUEZ ANNETTE F 15 4/27/1985
47170 MASE THOMAS B 20 FRAZIER LIZETTE A 19 4/30/1982
136879 MATHIS LLOYD D 39 MCCRAY NANCY L 43 11/9/1978
112836 MATTHEWS BENJAMIN D 20 WALKER SUSAN R 20 8/17/1991
27144 MATTHEWS JODY L 24 SHEPHERD SHANNON A 24 3/7/1993
117566 MATTHEWS JODY L 27 GONZALES MELISSA S 25 5/25/1996
95325 MCCLINTOCK BURNICE J 57 HILDENBRAND JOYCE L 47 8/20/1976
4821 MCCLURE SAMMY J 32 MARLER MARY 36 1/16/1982
11988 MCCLURE SIDNEY FRANK 26 BRADSHAW LINDA MAE 15 2/4/1966
97530 MCCOY PAUL R 42 COOK CAROLYN J 37 7/8/1981
62661 MCDANIEL WILLIAM C 50 HULLY MERRY L 48 6/7/1974
109791 MCDONALD JIMMY W 21 WINGO KAREN 20 10/23/1969
61662 MCDONALD WILLIAM L 74 SIMONTON JESSIE 55 6/17/1972
4248 MCGAUGHEY LANNIE S 34 BEATY JUDITH K 29 1/21/1977
35355 MCGRIFFIN RONALD E 32 LIBBY LESLEY J 36 4/12/1974
139429 MCINTYRE DANIEL D 22 WILKINSON CAROL J 21 12/31/1969
119703 MCMANUS HOUSTON B 59 FLETEHER LORENE 57 11/2/1970
185834 MCMURTREY,KEITH L 22 GULLEY,KIMBERLY D 21 10/30/1997
171109 MCWHORTER JACK R 28 ALLEN GAIL L 20 11/12/1982
121334 MEDIANO EDWARD F 21 ORTEGA FRANCES S 20 11/14/1971
65788 MENDEZ ELIAS M 28 LONGORIA MARTHA 22 6/23/1978
13830 MENDOZA MARIO U 22 MONTEZ MARIA D 21 1/18/1975
87308 MESSENHEIMER KENNETH M 54 HARTONG JOY L 30 8/14/1971
79835 MIEHER WILLIAM C JR 44 STROUD SHERRY L 27 7/19/1975
126521 MILES JAMES E 26 FRAZIER MICKEY R 22 5/21/1994
94657 MILES RICHARD SR 64 THORNTON BERTHA M 61 8/8/1975
109534 MILLER MICHAEL R 33 HILL JERRI L 19 9/21/1974
176061 MILLER MILBURN G 48 HENDRICKS PAMELA 38 9/13/1988
19436 MILLER ROBERT K 27 VANSLAARS JEANNETTE E 24 3/6/1988
126520 MILLER WILLIAM S 22 DISHEROON DENISE S 21 6/4/1994
33522 MILLIKIN GEORGE H 55 BLOOMER EDNA M 54 4/6/1970
31039 MILLS JOEL A 45 DODGE SANDY O 49 3/16/1982
191880 MOBLEY LAWRENCE R 40 SHORT JANET 31 12/27/1985
126918 MOERSCH CLAYTON W 31 COTHREN SALLY L 33 12/20/1968
74079 MOLINA FRANK IIII 20 LARA ESTHER 18 7/17/1971
19877 MOLINA FRANK L III 37 CAVALLERO CAROLE A 36 2/14/1989
52943 MONK LARRY D 33 KELLY KATHY L 24 5/7/1986
178345 MONTEZ PABLO G JR 22 SUAREZ BRENDA 22 12/24/1990
4444 MONTEZ PABLO GOMEZ 21 HINOJOSA BERTHA 24 1/22/1966
4020 MONTEZ PAUL M 22 FLORES ELSA G 19 1/17/1990
144668 MONTGOMERY THOMAS P 33 DAY BETTY D 32 12/27/1976
52949 MORRIS DONALD L 49 RAYBURN MARTHA S 52 5/10/1986
100187 MOSELEY ODIE C 61 WINCHESTER RUBY 58 9/4/1971
179429 MURLEY RANDALL L 22 MURRAY JANEY M 21 12/31/1996
27587 MURPHY JAMES H 46 BURTON SHARON K 46 3/19/1981
5256 MURRAY WILLIAM G III 26 DAVIS JANE D 32 1/8/1972
52938 MYERS RAY R JR 31 HESSELTINE SANDRA J 27 5/3/1986
158100 NANNY HENRY L 34 WOJTEK ELIZABETH J 32 1/30/1984
149910 NEYRA THOMAS JR 33 REBELES FAUSTINA 46 12/9/1977
47169 NIEHALSON JOHN P 18 CHARBONEAU MIKAZLER J 18 4/10/1982
45448 NUNEZ SYLVESTER E 47 GOMEZ SANDY 45 4/18/1983
155494 ODOM GEORGE 70 LASATER CARRAH I 66 12/2/1976
101264 OGDEN KEVIN D SR 30 WILLIS FAITH R 27 8/23/1990
142774 OLVEDA STEPHEN J 30 PONSETTI THERESA J 26 9/17/1985
23279 ORDUNO JOSE JR 41 AKERMAN AGNETA B 28 3/3/1969
23155 ORTIZ FRANCISCO 19 PENA MARTHA M 20 3/30/1976
95545 OSGOOD JOHN T 21 DANIELS JOYCE A 20 8/3/1977
149908 OTT ALVIN D 42 EAKER MARIE 44 12/2/1977
174005 OTT ALVIN D 49 DAVIS SHARION M 39 10/5/1984
4825 PARK ROBERT E 25 CHRISTIANSEN PATRICIA J 21 1/11/1982
13089 PARKER ALBERT JR 36 NOELKE ANNA G 28 2/22/1972
90671 PASTUSCH JEFF D 16 YOUNG LYNDA K 17 7/3/1986
13829 PAXTON THOMAS C 42 YANCY TOMMIE 32 2/7/1975
37000 PEMBERTON ROBERT C 38 BURRIS VONDA 43 4/6/1991
62670 PEREZ FAUSTO N 24 FORE FRANKIE D 34 5/8/1988
37900 PEREZ RUBEN 29 VALDEZ PRISCILLA R 19 4/16/1994
37896 PEREZ SAMMY 19 SANCHEZ MARGARITA L 18 3/19/1994
153988 PEREZ TOMAS 36 GUTIRERREZ YOLANDA G 43 12/30/1989
134315 PERKINS VICTOR R 20 FLOURNOY PATRICIA L 18 12/23/1969
81030 PERRY RUSS F 18 LAWHON KELLY J 18 6/3/1977
126917 PIERCE JAMES D 23 SPRUELL GLORIETTE 22 12/10/1968
155087 PIERCE WILLIAM L 48 SRADER LINDA S 38 8/26/1987
117569 PINA JOSE L 23 GOMEZ TERRY A 20 6/28/1996
35174 PINKSTON POWELL A 17 BARABAS CYNTHIA S 15 4/1/1972
119310 PLEDGE ROY L 52 EDMONSON FRANCES 33 9/7/1976
