TEXAS INFORMATION ON THE DEATH INDEX
Definitions
Death records become open after twenty-five years. Indexes for open records years are referred to as general indexes and indexes for years which are not yet open to the public are called summary indexes.
These files should only be used as guides for ordering copies of the originals from the Texas State Health Department. Transcription and typographical errors are possible.
IRION COUNTY, TEXAS – DEATHS 1903
Name | Death Date | Sex | Place of Death |
James Chisholm Puckett | 15 Nov 1903 | Male | San Angelo, Texas |
Reubin Crumly | 31 Aug 1903 | Male | Sherwood, Texas |
IRION COUNTY, TEXAS – DEATHS 1904
Name | Date of Death | Sex | Place of Death |
Sam Clark | 17 Jan 1904 | Male | Sherwood, Texas |
Fannie Garrett | 14 Jul 1904 | Female | Sherwood, Texas |
G W Bean | 31 Mar 1904 | Male | Sherwood, Texas |
Spurgeon W Wallace | 19 Sep 1904 | Male | Sherwood, Texas |
Henry Parker | 06 Feb 1904 | Male | Sherwood, Texas |
C W Polly | 20 Sep 1904 | Male | Sherwood, Texas |
Lola Whitley | 24 Jun 1904 | Female | Sherwood, Texas |
Robert Legette Paine | 09 May 1904 | Male | Sherwood, Texas |
Louis M Flynn | 17 Jul 1904 | Male | Sherwood, Texas |
Thelma Adams | 16 Sep 1904 | Female | Sherwood, Texas |
IRION COUNTY, TEXAS – DEATHS 1905
Name | Date of Death | Sex | Place of Death |
Infant of Mr. and Mrs. Wyatt Anderson | 08 Jul 1905 | Female | Sherwood, Texas |
Jeff Griffin | 25 Feb 1905 | Male | Irion County, Texas |
Mary Ludy Teague | 18 Nov 1905 | Male | Sherwood, Texas |
Annie Davis | 18 Nov 1905 | Female | Sherwood, Texas |
Elliott R Byler | 22 May 1905 | Male | Sherwood, Texas |
Lela Burney Smith | 17 Mar 1905 | Female | Sherwood, Texas |
Clovis Geno Rutledge | 04 Mar 1905 | Male | Sherwood, Texas |
Tinsy Hinde | 17 Mar 1905 | Female | Sherwood, Texas |
IRION COUNTY, TEXAS – DEATHS 1964
Name | Date of Death | Sex | Marital Status |
Basden, Oliver Porter | 22 Nov 1964 | M | Single |
Carr, Mabel | 19 Nov 1964 | F | Widowed |
Davis, Lee Dalton | 06 Mar 1964 | M | Married |
Massey, Oma May Hensley | 20 Jun 1964 | F | Single |
McManus, John Hosea | 21 Jun 1964 | M | Widowed |
Ortiz, Manuela Flores | 05 May 1964 | F | Widowed |
IRION COUNTY, TEXAS – DEATHS 1965
Name | Date of Death | Sex | Marital Status |
Wood, Ida Tandy | 28 Sep 1965 | F | Widowed |
IRION COUNTY, TEXAS – DEATHS 1966
Name | Date of Death | Sex | Marital Status |
Long, Ethel Anna | 16 Dec 1966 | F | Single |
Montez, Manuelita | 12 May 1966 | F | Single |
IRION COUNTY, TEXAS – DEATHS 1967
Name | Date of Death | Sex | Marital Status |
Caruthers, Robert | 01 May 1967 | M | Married |
McFall, Lonnie Lincoln | 02 Jan 1967 | M | Single |
IRION COUNTY, TEXAS – DEATHS 1968
Name | Date of Death | Sex | Marital Status |
Carter, William Sherman | 09 Aug 1968 | M | Single |
Hargrave, Jaye Curtis | 23 Mar 1968 | M | Married |
Olveda, Raymond J. Jr., | 29 Jun 1968 | M | Married |
Scoggin, Wylie Berry | 07 Sep 1968 | M | Single |
Wood, Brenda Anette | 15 Jan 1968 | F | Married |
IRION COUNTY, TEXAS – DEATHS 1969
Name | Date of Death | Sex | Marital Status |
Barboza, Epitacio L | 18 Sep 1969 | M | Single |
Bullard, Mary Lorena | 12 May 1969 | F | Widowed |
Glenn, John David | 11 Oct 1969 | M | Single |
Holubec, Kenneth Ray | 15 Jul 1969 | M | Single |
Lackey, Lucy Adella | 09 Sep 1969 | F | Widowed |
Leek, Tony Irvin | 23 May 1969 | M | Married |
Sparks, Ellen Callie | 13 Jun 1969 | F | Single |
Sparks, James Kalloup | 20 Sep 1969 | M | Single |
IRION COUNTY, TEXAS – DEATHS 1970
Name | Date of Death | Sex | Marital Status |
Klassen, Jay F. | 25 Oct 1970 | M | Married |
Lopez, Jose | 06 May 1970 | M | Widowed |
Masters, David S. | 18 Sep 1970 | M | Widowed |
Psencik, Agnes S. | 10 Oct 1970 | F | Widowed |
Williams, Wilber E. | 17 Oct 1970 | M | Single |
IRION COUNTY, TEXAS – DEATHS 1971
Name | Date of Death | Sex | Marital Status |
Armendarez, Jesus M. | 19 Jun 1971 | M | Married |
DeLong, Ruby L. | 18 Jul 1971 | F | Widowed |
Ivey, Amma J | 30 Aug 1971 | F | Single |
IRION COUNTY, TEXAS – DEATHS 1972
Name | Date of Death | Sex | Marital Status |
Mancill, Bruce M. | 26 Nov 1972 | M | Married |
IRION COUNTY, TEXAS – DEATHS 1973
Name | Date of Death | Sex | Marital Status |
Boles, Bertha G. | 15 Mar 1973 | F | Widowed |
IRION COUNTY, TEXAS – DEATHS 1974
Name | Date of Death | Sex | Marital Status |
Lara, Prudencio Jr., | 26 Feb 1974 | M | Single |
IRION COUNTY, TEXAS – DEATHS 1975
Name | Date of Death | Sex | Marital Status |
Allison, Timothy W. | 19 Jan 1975 | M | |
Carney, Lillian H. | 08 Sep 1975 | F | |
Morgan, Mary C. | 19 Jan 1975 | F | |
Nanny, Charles L. | 17 Aug 1975 | M | |
Thorp, Joe P. | 11 Dec 1975 | M | |
Wallace, William Jr., | 11 May 1975 | M | |
Williams, Clarence W. | 07 May 1975 | M |
IRION COUNTY, TEXAS – DEATHS 1976
Name | Date of Death | Sex | Marital Status |
Bean, Ettie M. | 02 Aug 1976 | F | |
Harrison, Richard L. | 05 Sep 1976 | M | |
Taylor, Frankie L. | 13 Jun 1976 | F |
IRION COUNTY, TEXAS – DEATHS 1977
Name | Date of Death | Sex | Marital Status |
Beshirs, James A. | 14 Jul 1977 | M | |
Crews, Jonta P. | 11 Dec 1977 | M | |
Foreman, Thomas R. | 16 Jul 1977 | M | |
Lemons, Marion H. | 18 Mar 1977 | M | |
Martin, Thomas L. | 27 May 1977 | M | |
Reed, Harry W. | 17 Mar 1977 | M |
IRION COUNTY, TEXAS – DEATHS 1978
Name | Date of Death | Sex | Marital Status |
Danford, Ethyl M. | 29 Dec 1978 | F | |
Harper, Hie M. | 19 Feb 1978 | M | |
Noland, James D. | 25 Jan 1978 | M |
IRION COUNTY, TEXAS – DEATHS 1979
Name | Date of Death | Sex | Marital Status |
Castro, Esterfana | 12 Dec 1979 | F | |
Roe, Everett Franklin | 27 Feb 1979 | M |
IRION COUNTY, TEXAS – DEATHS 1980
Name | Date of Death | Sex | Marital Status |
Baze, Boyd Dewey | 21 Feb 1980 | M | |
Bocanegra, Damacio D. | 01 Dec 1980 | M | |
Carr, Marvin Huddle | 24 Dec 1980 | M | |
Eudy, James Wayne | 27 Mar 1980 | M | |
Poynor, Ray Winford | 13 Mar 1980 | M | |
Smith, Benjimen Evert | 06 Nov 1980 | M |
IRION COUNTY, TEXAS – DEATHS 1981
Name | Date of Death | Sex | Marital Status |
Adams, David James | 22 Mar 1981 | M | |
Admire, William Mitchell | 30 Jan 1981 | M | |
Bernardon, John James | 22 Mar 1981 | M | |
Davenport, Lottie Stidham | 04 Aug 1981 | F | |
Haney, Albert Jackson Jr., | 29 Dec 1981 | M | |
McWain, Hiram Frank | 12 Oct 1981 | M | |
Peterson, William Norman | 23 Dec 1981 | M | |
Smith, Clyde Vernon | 07 Mar 1981 | M |
IRION COUNTY, TEXAS – DEATHS 1982
Name | Date of Death | Sex | Marital Status |
Council, Claud Wayne Jr., | 16 Oct 1982 | M | |
Gatlin, James Trelland | 22 May 1982 | M | |
Jacobs, Johnny Brent | 09 Jul 1982 | M | |
Preston, Gary Lee | 16 Oct 1982 | M | |
Spalding, Authur Jim | 26 Nov 1982 | M | |
Tankersley, Myra | 01 Jul 1982 | F | |
Verastegui, Mauro Martinez | 30 Jul 1982 | M | |
Walraven, Joe Harrell | 10 Jun 1982 | M |
IRION COUNTY, TEXAS – DEATHS 1983
Name | Date of Death | Sex | Marital Status |
Large, Glenn Conner | 17 Jun 1983 | M |
IRION COUNTY, TEXAS – DEATHS 1984
Name | Date of Death | Sex | Marital Status |
Savala, Antonia Lara | 23 Aug 1984 | F | |
Sheen, John Danzy | 27 Sep 1984 | M | |
Stovall, Bascom Charles | 12 May 1984 | M | |
Subia, Santana Jr. | 17 May 1984 | M | |
Wall, Catherine Elleene | 30 Nov 1984 | F | |
Westfall, Lois Marie | 31 Oct 1984 | F |